| Sign In | Join Free | My tjskl.org.cn | 
              
  | 
      
Place of Origin : DONGGUAN,GUANGDONG
Brand Name : FBFUBANG INT'L
Model Number : FBC-HSO2.1
Certification : ISO9001:2005,UN38.3/TUV/MSDS
Packaging Details : Carton
Supply Ability : 3000 units/month
MOQ : 1 unit
Price : Contact us
Delivery Time : 7-45days
Payment Terms : T/T, L/C, Western Union
Battery Type : LiFePO4, Wall Mounted Energy Storage Battery
Cycle life : 5000
Size : 400*580*170mm
Protection : Built-in Smart BMS
Battery cell : lifepo4
Protection level : IP20
Composed Type : In series and parallel
Application : Solar Energy Storage Systems/Electric Power Systems/Home Appliances
OEM/ODM : Support customization
Port : YANTIAN
off-grid solar energy storage system 100ah lithium battery pack 48v lifepo4 battery

|  			 PRODUCT NUMBER  			 |  			 			 FBC-HSO2.1  			 |  		
|  			      Specification  			 |  			 			 15S2P—48V—100AH  			 |  		
|  			 NOMINAL VOLTAGE  			 |  			 			 48V  			 |  		
|  			 NOMINAL CAPACITY  			 |  			 			 100AH  			 |  		
|  			 DISHARGE CURRENT  			 |  			 			 100A  			 |  		
|  			 CHARGING CURRENT  			 |  			 			 50A  			 |  		
|  			 SIZE  			 |  			 			 400(L)*580(W)*170(H)  			 |  		
|  			 WEIGHT  			 |  			 			 49.5KG  			 |  		
|  			 Cycle life  			 |  			 			 5000  			 |  		
|  			 COOLING MODE  			 |  			 			 SELF—COOLING  			 |  		
|  			 RELATIVE TEMPERATURE  			 |  			 			 20%~95%RH  			 |  		
|  			 DEGREE OF PROTECTION  			 |  			 			 IP20  			 |  		
|  			 SERVICE LIFE  			 |  			 			 >15YEAR@25℃  			 |  		
|  			 CHARGING TEMPERATURE  			 |  			 			 0~45℃  			 |  		
|  			 DISCHARGE TEMPERATURE  			 |  			 			 -20~60℃  			 |  		
|  			 STORAGE  TEMPERATURE  			 |  			 			 -10~35℃,LESS THAN 6 MONTHS  			 |  		
|  			 COMMUNICATION  MODE  			 |  			 			 RS485,RS232,CAN  			 |  		








| 
                                             | 
                
                        Off Grid Solar PV Battery 100ah Lithium Battery Pack 48V Lifepo4 Images |