Sign In | Join Free | My tjskl.org.cn |
|
Brand Name : FBFUBANG INT'L
Certification : ISO9001:2005,UN38.3/TUV/MSDS
Model Number : FBC-12-10
Place of Origin : DONGGUAN,GUANGDONG
Packaging Details : Carton
MOQ : 1 unit
Price : Contact us
Delivery Time : 7-45days
Payment Terms : T/T, L/C, Western Union
Supply Ability : 3000 units/month
Warranty : 3months-1year, 12 Months
Chargeable : Yes
Application : Toys, Power Tools, Home Appliances, Consumer Electronics, BOATS, Golf Carts, SUBMARINES, Electric Bicycles/Scooters, Electric Folklifts, electric vehicles, Electric Wheelchairs, Electric Power Systems, Golf Carts,,solar systems,motorcycle,Battery car,bicyc
Weight : 350g
The charging ratio : 0.2~1C
The discharge rate : 0.2~1C
Storage Type : -20~45℃
Battery Type : Lifepo4 Li Ion Li-ion Battery
Battery Size : 12V 10Ah
Cycle life : >500Times
name | | deep cycle lifepo4 12 volt 10 amp battery high power rechargeable li ion battery pack 12v 10ah for solar energy storage | | | |||
Nominal Voltage | | 3.7v 7.4v 12v (can be customised) | | | |||
Nominal Capacity | | 5000mah 6400mah 10ah (can be customised) | | | |||
Charge End-off Voltage | | 8.4V | | | |||
Discharge End-off Voltage | | 6V | | | |||
Charging Method | | CC-CV | | | |||
Initial Charging Current | | Standard Charge | | 0.2C | |||
| | Max. Charge | >10℃ | 1.0C | |||
| | | 0~10℃ | 0.2C | |||
Max continious discharge current | | 1aps(can be customised) | | | |||
peak discharge current | | 2.5maps(can be customised) | | | |||
Weight | | 350g | | | |||
Main Protection Function | | Over Charge, Over Discharge, Over current, Short Circuit | | | |||
Operating temperature | | charge 0-60℃ | | | |||
| | discharge -20-60℃ | | | |||
Storage temperature | | 1 month:-20-45°C | | | |||
| | 3 months:-20-35°C | | | |||
| | 6 months: -20-25°C | | |
![]() |
12V 10Ah Lithium Battery Pack 18650 Lifepo4 Motorcycle Battery 500 Times Images |